Award | Category & Level | Year | Awardee |
Application of the Key Cultivation Techniques of Super Rice and Its Regionalized Integration for High Yield | National Second Award for Progress in Science and Technology | 2014 | Zhu Defeng, Zhang Hongcheng, Pan Xiaohua, Zou Yingbin, Hou Ligang, Huang Qing, Zheng Jiaguo, Wu Wenge, Chen Huizhe, Huo Zhongyang |
High Efficient Breeding Technology for Fine Early Indica Rice and Seed Breeding & Selection for New Varieties | National Second Award for Progress in Science and Technology | 2012 | Hu Peisong, Zhao Zhenghong, Tang Shaoqing, Huang Fasong, Wang Jianlong, Luo Ju, Zhou Bin, Zhang Shibin, Ying Jiezheng, Lü Yanmei |
Breeding Techniques and Application of Late-Stage Vigor Super Hybrid Rice | National Second Award for Technological Invention | 2011 | Cheng Shihua, Cao Liyong, Zhuang Jieyun, Zhan Xiaodeng, Ni Jianping, Wu Weiming |
Creation and Application of Key Genetic Materials in Rice | National Second Award for Progress in Science and Technology | 2010 | Qian Qian, Zhu Xudong, Cheng Shihua, Zeng Dali, Yang Changdeng, Guo Longbiao, Li Ximing, Hu Huiying, Cao Liyong, Zhang Guangheng |
Discovery and Utilization of ID-type CMS in Rice (Oryza sativa L.) | National First Award for Progress in Science and Technology | 2005 | Zhang Huilian, Deng Yingde, Peng Yingcai, Shen Xihong, Gan Mingfu, Fang Hongmin, Yi Junzhang, Shen Yuexin, Zhang Guoliang, Chen Jinjie, Xiong Wei, He Guowei |
Breeding of Super Hybrid Rice Xieyou 9308, its Physiological Basis for Super Yielding and Extension of Integrated Production Techniques | National Second Award for Progress in Science and Technology | 2004 | Cheng Shihua, Chen Shenguang, Min Shaokai, Zhu Defeng, Wang Xi, Sun Yongfei, Ye Shuguang, Zhao Jian Qun, Lü Hefa, Zheng Jiacheng |
Genetic Diversity of Pyricularia Grisea and Pathogenicity Variation of its Hyphal Fusion Descendant | National Second Award for Progress in Science and Technology | 1999 | Shen Ying, Li Chengyun, Zhao Xinhua, Yuan Xiaoping, Zhu Peiliang, Luo Chaoxi, Wang Yanli |
Breeding of Fine, High-Yield and Multi-resistant Early Indica Rice Variety – Zhongzaoyou3 | National Fourth Award for Technological Invention | 1997 | Huang Fasong, Hu Peisong, Zhao Zhengfa, Tang Shaoqing, Luo Ju, Zhang Zhengguo, Shen Chaoyue, Gong Chaore, Huang Yaping, Zuo Kesheng, Zhao Yaozeng, Cheng Fubo |
Information Behavior and Mechanism of Rice Plant-Hopper Chirping | National Fourth Award for Natural Sciences | 1995 | Zhang Zhitao, Yin Botao, Chen Lunyu, Fu Qiang, Ye Zhihua |
Breeding of Fine, High-Yield and Multi-resistant Hybrid Rice Variety – Shanyou10 | National First Award for Progress in Science and Technology | 1993 | Ye Fuchu, Chen Yuhu, Zhang Shanqing, Ying Cunshan, Zeng Qin, Sun Baolong, Liu Xiaochuan, Xiong Zhenmin, Cai Hongfa, Cao Zhiqiong, Chen Kunrong, Chen Shenguang, Fang Hongming, Liu Shoukan, Xu Dexin, Lin Zuo Ping |
Variety | Area Approved | Vatiety Type | Year Approved |
BoⅡyouhuazhan | Hannan | Hybrid | 2014 |
Wuyou84 | Guangdong | Hybrid | 2014 |
Hengfengyouhuazhan* | Guangdong | Hybrid | 2014 |
Rongyouhuazhan* | Guangdong | Hybrid | 2014 |
Zhongguyou8 | Guangxi | Hybrid | 2014 |
BoyouN33* | Guangxi | Hybrid | 2014 |
Wufengyou286* | Jiangxi | Hybrid | 2014 |
Zaofenghuayouzhan* | Jiangxi | Hybrid | 2014 |
Zhongbaiyouhuazhan* | Jiangxi | Hybrid | 2014 |
Bingyouhuazhan* | Jiangxi | Hybrid | 2014 |
Yiyouhuazhan* | Jiangxi | Hybrid | 2014 |
Luliangyou35 | Jiangxi | Hybrid | 2014 |
Boyouhuazhan | Hainan | Hybrid | 2014 |
Chunyou149 | Zhejiang | Hybrid | 2014 |
Guangliangyou9388/9380 | Zhejiang | Hybrid | 2014 |
Zhongleng23(LENH23) | Zhejiang | Conventional | 2014 |
Tianyou8012 | Nation | Hybrid | 2013 |
Zhuliangyou35 | Nation | Hybrid | 2013 |
ZhongⅠyou169 | Guangxi | Hybrid | 2013 |
Chunyou84 | Zhejiang | Hybrid | 2013 |
TianyouH145 | Zhejiang | Hybrid | 2013 |
Tianyou7203 | Zhejiang | Hybrid | 2013 |
Guangliangyou7203 | Nation | Hybrid | 2013 |
Luliangyou173 | Zhejiang | Hybrid | 2013 |
Xinrongyouhuazhan | Hunan | Hybrid | 2013 |
Zhuliangyou22 | Nation | Hybrid | 2012 |
Luliangyou17 | Nation | Hybrid | 2012 |
Zhuliangyou19 | Hunan | Hybrid | 2012 |
Yueyouhuazhan | Jiangxi,Hunan | Hybrid | 2012、2012 |
Chunyouhuazhan | Jiangxi,Henan | Hybrid | 2012、2013 |
Chunyou618 | Zhejiang | Hybrid | 2012 |
Zhongzheyou10 | Zhejiang | Hybrid | 2012 |
XieyouH118 | Zhejiang | Hybrid | 2012 |
Tianyou8019 | Zhejiang | Hybrid | 2012 |
Chunjiangnuo6 | Zhejiang | Conventional | 2012 |
Zhongzu9 | Zhejiang | Conventional | 2012 |
Zhongzao41 | Zhejiang | Conventional | 2012 |
Zhong2you280 | Nation | Hybrid | 2011 |
Nei5you8012 | Guangdong | Hybrid | 2011 |
Zhongbaiyou6 | Jiangxi | Hybrid | 2011 |
Luliangyou1733 | Hunan | Hybrid | 2011 |
Jiuyou063 | Zhejiang | Hybrid | 2011 |
Tianyou2108 | Zhejiang | Hybrid | 2011 |
Zhongpuyouhuazhan | Zhejiang | Hybrid | 2011 |
Zhongjiazao66 | Zhejiang | Hybrid | 2011 |
Nei5you8015 | Nation | Hybrid | 2010 |
Xieyouzhong1(Xieyou612) | Zhejiang | Hybrid | 2010 |
Peiliangyou612(GY6-12) | Zhejiang | Hybrid | 2010 |
Chunyou063 | Zhejiang | Hybrid | 2010 |
Zhong3you286 | Hunan | Hybrid | 2010 |
Zhuliangyou1733 | Hunan | Hybrid | 2010 |
Zhong9you8012 | Nation | Hybrid | 2009 |
Zhong3you1681 | Nation,Guangxi | Hybrid | 2009、2010 |
Zhongyou161 | Nation | Hybrid | 2009 |
Zhongzu7 | Jiangxi | Hybrid | 2009 |
Zhongzao35 | Jiangxi,Nation | Conventional | 2009、2010 |
Chunyou59 | Jiangxi | Hybrid | 2009 |
Zhong2you280 | Jiangxi | Hybrid | 2009 |
Zhongxuan056 | Zhejiang | Conventional | 2009 |
Zhongzao39 | Zhejiang,Nation | Conventional | 2009、2012 |
Zhongzao38 | Zhejiang | Conventional | 2009 |
Chunyou658 | Zhejiang,Nation | Hybrid | 2009、2010 |
Chunyou172 | Zhejiang | Hybrid | 2009 |
Xieyou950(XieyouT950) | Zhejiang | Hybrid | 2009 |
Fengyou9339 | Zhejiang | Hybrid | 2009 |
Changfengyou1286 | Zhejiang | Hybrid | 2009 |
ⅡYou54 | Zhejiang | Hybrid | 2009 |
Zhongyou904 | Zhejiang | Hybrid | 2009 |
Zhong3you810 | Hunan,Hubei,Guangxi,Jiangxi | Hybrid | 2009、2009、2010、2010 |
Zhong2you1286 | Anhui | Hybrid | 2009 |
Zhongjiazao17 | Zhejiang,Nation,Hubei | Early Indica | 2008、2009、2012 |
Nei2you111(Nei2youJ111) | Zhejiang,Nation | Hybrid | 2008、2009、2012 |
Tianyouhuazhan | Nation,Hubei,Guizhou | Hybrid | 2008、2011、2011、2012、2012 |
Zhongzao31 | Jiangxi | Conventional | 2008 |
Zhongyou9(Zhongyou9332) | Zhejiang | Hybrid | 2008 |
Chunyou58 | Zhejiang | Hybrid | 2007、2008 |
Zhongzao33 | Jiangxi, Anhui | Conventional | 2007、2007 |
Zhongyou1176 | Zhejiang | Hybrid | 2007 |
Peiliangyou8007 | Zhejiang | Hybrid | 2007 |
Zhongzheyou86 | Zhejiang | Hybrid | 2007 |
Luxiangyou8 | Zhejiang | Hybrid | 2007 |
Zhongjiazao32(03YK2) | Zhejiang,Hunan | Conventional | 2006、2007 |
Zhongjiazao10 | Zhejiang | Conventional | 2006 |
Zhonghan221 | Zhejiang | Conventional | 2006 |
Zhongbaiyou1 | Nation | Conventional | 2006 |
Zhongzheyou634 | Nation | Conventional | 2006 |
Nei2you6(Guodao6) | Nation,Chongqing | Conventional | 2006、2007、2007 |
Zhongzao25 | Jiangxi,Nation | Conventional | 2006、2006 |
Zhongzu4 | Jiangxi | Conventional | 2006、2007 |
Zhongyou3566 | Jiangxi | Conventional | 2006、2007 |
Chunyou2 | Zhejiang,Nation | Conventional | 2006、2007 |
FeiyouE1 | Zhejiang | Hybrid | 2006 |
Zhongzheyou8 | Zhejiang | Hybrid | 2006 |
Chunjiang026 | Zhejiang | Conventional | 2006 |
Zhongzu14 | Zhejiang | Conventional | 2006 |
ⅡYou218 | Zhejiang | Hybrid | 2005 |
Yanyou1 | Zhejiang | Hybrid | 2005 |
ⅡYou8006 | Zhejiang | Hybrid | 2005 |
Zhong5you111 | Jiangxi | Hybrid | 2005 |
Zhong9you1176 | Jiangxi | Hybrid | 2005 |
Xiannong31(Zhong9you7492) | Jiangxi | Hybrid | 2005 |
Zhong9you3190 | Jiangxi | Hybrid | 2005 |
Zhongjiajing21 | Zhejiang | Conventional | 2005 |
Zhongjia3 | Jiangxi | Conventional | 2005 |
Zhongyouzao13 | Jiangxi | Conventional | 2005 |
Zhongjiazao2 | Jiangxi | Conventional | 2005 |
Zhongzu3 | Jiangxi | Conventional | 2005 |
Zhongzao27 | Jiangxi | Conventional | 2005 |
Zhong9you288 | Nation | Hybrid | 2004 |
Guodao3(Zhong8you6) | Jiangxi | Hybrid | 2004 |
Zhongyou6 | Zhejiang | Hybrid | 2004 |
Feiyou600 | Zhejiang | Hybrid | 2004 |
Guodao1(Zhong9you6) | Jiangxi,Nation,Guangdong | Hybrid | 2004、2004、2006 |
Zhongzheyou1 | Zhejiang,Hunan,Guizhou | Hybrid | 2004、2008、2011 |
Zhongzao22 | Zhejiang | Conventional | 2004 |
Zhonghan209 | Nation | Conventional | 2004 |
Zhongyou218(Guofeng2) | Jiangxi,Nation | Hybrid | 2003、2004 |
Zhongzheyou2838 | Nation | Hybrid | 2003 |
Zhong9you207 | Guangdong | Hybrid | 2003 |
Zhonghan3 | Nation | Conventional | 2003 |
Zhongxuan972 | Nation | Conventional | 2003 |
Zhongzao23 | Jiangxi | Conventional | 2003 |
Zhongjian2 | Hunan | Conventional | 2003 |
Zhongzao21 | Zhejaing | Conventional | 2003 |
Zhong98-15 | Hunan | Conventional | 2002 |
Zhong98-38 | Hunan | Conventional | 2002 |
Zhong98-19 | Hunan | Conventional | 2002 |
Zhongzao16 | Jiangxi | Conventional | 2002 |
Chunjiangnuo2 | Zhejiang | Conventional | 2002 |
Xieyou218 | Jiangxi | Hybrid | 2002 |
Zhong9A66 | Jiangxi | Hybrid | 2001 |
Zhong9A465 | Jiangxi | Hybrid | 2001 |
Guofeng4(Zhong9A/974) | Jiangxi,Zhejiang | Hybrid | 2001、2001 |
Guangya2 | Zhejiang | Hybrid | 2001 |
Zhong98-18 | Zhejiang | Conventional | 2001 |
Zhongxuan181 | Zhejiang,Nation | Conventional | 2001、2003 |
Guofeng1(Zhong9you838xuan) | Nation,Hubei | Hybrid | 2001、2005 |
Zhongyou838(Guofeng1) | Guangxi,Jiangxi | Hybrid | 2000、2001 |
Zhongyou207 | Guangxi,Jiangxi | Hybrid | 2000、2001 |
Zhongyou402 | Guangxi,Jiangxi | Hybrid | 2000、2001 |
YouI98 | Zhejiang | Hybrid | 2000 |
Chunjiang15 | Zhejiang | Conventional | 2000 |
Chunjiang11 | Zhejiang | Conventional | 2000 |
Zhongjian100 | Hunan | Conventional | 1999 |
ⅡYou2070 | Zhejiang | Hybrid | 1999 |
YouⅠ465 | Jiangxi | Hybrid | 1998 |
Zhongfu906 | Zhejiang | Conventional | 1998 |
Zhongxiang1 | Jiangxi | Conventional | 1998 |
Zhongzu1 | Zhejiang,Zhejiang,Nation | Conventional | 1998、1999、2000 |
Zhongzao4 | Zhejiang | Conventional | 1997 |
Zhongyouzao5 | Hunan,Jiangxi,Nation | Conventional | 1997、1997、1998 |
ZhongⅠ66 | Jiangxi | Hybrid | 1997 |
Xieyou9308 | Hengyang,Zhejiang | Hybrid | 1997、1999 |
Zhongyouzao81 | Jiangxi,Hunan | Conventional | 1996、1996 |
Chunjiang03jing | Hubei | Conventional | 1996 |
Zhong106 | Zhejiang | Conventional | 1996 |
Shanyou413 | Sichuan | Hybrid | 1996 |
Zhongsi2 | Zhejiang,Jiangxi,Nation | Conventional | 1995、1996、1998 |
Xieyou413 | Zhejiang | Hybrid | 1995 |
Zhongxie4 | Jiangxi | Hybrid | 1995 |
Zhongzao1 | Zhejiang,Jiangxi,Nation | Conventional | 1995、1995、1998 |
Shanyou5111 | Jiangxi | Hybrid | 1994 |
Chunjiangnuo | Zhejiang,Nation | Conventional | 1995、1995 |
Zhongyouzao3 | Jiangxi,Nation | Conventional | 1993、1994 |
Heizhenmi | Zhejiang | Conventional | 1993 |
Zhongxuan5 | Zhejiang | Conventional | 1993 |
Zhong86-44 | Hunan,Hubei,Jiangxi,Nation | Conventional | 1992、1992、1993、1994 |
Zhongyu1 | Zhejiang | Conventional | 1991 |
Zhong156 | Hunan,Jiangxi,Zhejiang,Nation | Conventional | 1991、1991、1991、1996 |
Xieyou46 | Zhejiang,Nation | Hybrid | 1990、1991 |
Zhong83-4 | Zhejiang | Conventional | 1990 |
Zhong83-49 | Hunan,Jiangxi | Conventional | 1989、1991 |
Shanyou10 | Zhejiang,Nation | Hybrid | 1989、1990 |
Zhongjia129 | Zhejiang | Conventional | 1989 |
Shanyou85 | Zhejiang | Hybrid | 1988 |
Fu8-1 | Zhejiang,Jiangxi,Nation | Conventional | 1988、1989、1990 |
8004 | Zhejiang | Conventional | 1985 |
Xiangnuo4 | Zhejiang | Conventional | 1985 |
Zhufei10 | Zhejiang | Conventional | 1985 |
CNRRI Today
About Us
Our Work
International Cooperation
News & Events